- Auto Loans
- Other Loans
- Saving Rates
- Term Share Certificates
- Money Market Rates
CARS AND TRUCKS | APR (AS LOW AS) |
---|---|
2020 and Newer | 5.99%* |
Repayment example: $35,000 Loan @ 6.49%* for 60 months = $685.30
*APR: 6.529%
Loan rates and term are based on the credit worthiness of the borrower.
Rates are subject to change without notice. APR is an abbreviation of Annual Percentage Rate.
*APR: 6.529% Maximum terms apply.
Add Your Heading Text Here
LOAN TYPE | TERM | APR* |
---|---|---|
RV Campers/Boats | Up to 72 months | 7.49% |
Motorcycles/Motor Homes | Up to 72 months | 7.49% |
Signature/Personal | Up to 48 months | 9.00% |
Share Secured* | Up to 48 months | 3.00% |
Real Estate Loans | 15 years | Call for rates |
Loan rates and term are based on the credit worthiness of the borrower. Rates are subject to change without notice.
*APR (As Low As) is an abbreviation of Annual Percentage Rate.
*Share Secured: Adjustable rate. Interest Rate: 2% above the Term Share Certificate Rate.
SAVINGS RATES* | APR/APY |
---|---|
Up to $9,999.99 | 0.35% |
$10,000.00 to $74,999.99 | 0.45% |
$75,000.00 + | 0.55% |
IRA Savings* | 1.15% |
Checking Dividends | 0.15% |
SAVINGS RATES* | APR/APY |
---|---|
Up to $9,999.99 | 0.35% |
$10,000.00 to $74,999.99 | 0.45% |
$75,000.00 + | 0.55% |
IRA Savings* | 1.15% |
Checking Dividends | 0.15% |
*Rates are subject to change without notice. APY = Annual Percentage Yield
6 MONTH | 12 MONTH | 24 MONTH | 36 MONTH | |
---|---|---|---|---|
RATE | 4.70% | 4.15% | 3.80% | 3.70% |
APY | 4.78% | 4.21% | 3.85% | 3.75% |
TERMS | MINIMUM | EARLY WITHDRAWAL PENALTY |
---|---|---|
6 mo. | $500 | 90 Days interest on amount withdrawn |
12 mo. | $500 | 90 Days interest on amount withdrawn |
24 mo. | $1,000 | 180 Days interest on amount withdrawn |
36 mo. | $1,000 | 180 Days interest on amount withdrawn |
48 mo. | $1,000 | 180 Days interest on amount withdrawn |
60 mo. | $1,000 | 180 Days interest on amount withdrawn |
Term Share accounts will automatically roll-over at maturity at the current market rate and have a 10-day grace period. Dividends are paid and/or compounded quarterly. Dividends may be compounded, transferred to another share account or mailed at the end of each quarter. Members who choose to transfer or mail their dividends will receive the stated dividend rate, not the APY.
Fees may reduce the earnings on dividend-earning accounts. Please refer to the Truth-in-Savings disclosure for Term Share Certificate details. Rates above are effective as of 3/1/2024. Rates are subject to change at any time. For the most current rate information call us at 505-864-4740 or toll free 844-655-0376.
MONTHLY RATES* | DIVIDEND/APY | MIN TO OPEN | MIN TO EARN |
---|---|---|---|
$1,000 - $9,999 | 0.55%/0.55% | $5.00 | $1,000 |
$10,000 - $24,999 | 1.00%/1.00% | $5.00 | $1,000 |
$25,000 - $49,999 | 1.75%/1.76% | $5.00 | $1,000 |
$50,000+ | 2.00%/2.01% | $5.00 | $1,000 |
*Rates are subject to change without notice.